<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vectorliving &#187; Blog</title>
	<atom:link href="http://www.vectorliving.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorliving.com</link>
	<description>CSS, HTML, XHTML, SEO, Design, Interface &#38; Navigation, Interaction Design, Graphic Design</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Media Temple and Email</title>
		<link>http://www.vectorliving.com/2007/11/media-temple-and-email/</link>
		<comments>http://www.vectorliving.com/2007/11/media-temple-and-email/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:35:12 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/11/26/media-temple-and-email/</guid>
		<description><![CDATA[Not sure what Media Temple is doing with my email but nothing is coming in or out through SMTP, IMAP, or Webmail. I hope it gets fixed soon. This wasn&#8217;t in any update email I normally get&#8230;. wait&#8230; that&#8217;s why I didn&#8217;t get the email!]]></description>
			<content:encoded><![CDATA[<p>Not sure what Media Temple is doing with my email but nothing is coming in or out through SMTP, IMAP, or Webmail. I hope it gets fixed soon. This wasn&#8217;t in any update email I normally get&#8230;. wait&#8230; that&#8217;s why I didn&#8217;t get the email!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/11/media-temple-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery v1.1.4 &amp; Light Box v2.03.3 Updates</title>
		<link>http://www.vectorliving.com/2007/08/jquery-v114-light-box-v2033-updates/</link>
		<comments>http://www.vectorliving.com/2007/08/jquery-v114-light-box-v2033-updates/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 15:25:09 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/08/27/jquery-v114-light-box-v2033-updates/</guid>
		<description><![CDATA[2 of the most useful internet readymades (webbymades?); jQuery and LightBox. jQuery is one of the more prominent javascript frameworks, and now even faster than before. LightBox is a javascript and css web application for pop ups and galleries; currently being used in a previous iteration on my site.]]></description>
			<content:encoded><![CDATA[<p>2 of the most useful internet readymades (webbymades?); <a href="http://jquery.com/blog/2007/08/24/jquery-114-faster-more-tests-ready-for-12/" title="jQuery 1.1.4">jQuery</a> and <a href="http://www.lokeshdhakar.com/projects/lightbox2/" title="LightBox">LightBox</a>. jQuery is one of the more prominent javascript frameworks, and now even faster than <a href="http://www.vectorliving.com/2007/07/05/jquery-113-is-lighter-and-faster-tastes-great-less-filling-now-with-ginseng/" title="jQuery 1.1.2">before</a>. LightBox is a javascript and css web application for pop ups and galleries; currently being used in a previous <a href="http://www.vectorliving.com/2007/05/08/wp-lightbox-js-plugin-and-automattic-stats/" title="WP Light Box">iteration</a> on my <a href="http://www.vectorliving.com/2007/05/09/the-new-face-of-google-analytics/" title="Photo Gallery">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/08/jquery-v114-light-box-v2033-updates/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Variable Driven CSS with Lua and CGI.  CSS&#8230; with Variables! Moonfall!</title>
		<link>http://www.vectorliving.com/2007/08/variable-driven-css-with-lua-and-cgi-css-with-variables/</link>
		<comments>http://www.vectorliving.com/2007/08/variable-driven-css-with-lua-and-cgi-css-with-variables/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 18:04:43 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/08/01/variable-driven-css-with-lua-and-cgi-css-with-variables/</guid>
		<description><![CDATA[I&#8217;m very glad to see that people are moving towards real progress in the area of dynamic CSS with variables and globals. Moonfall is making a move in the right direction. It&#8217;s not difficult to set up CGI or Lua, and the idea of variables in CSS holds exciting prospects.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very glad to see that people are moving towards real progress in the area of dynamic CSS with variables and globals. <a href="http://moonfall.org/" title="Moonfall">Moonfall</a> is making a move in the right direction. It&#8217;s not difficult to set up CGI or Lua, and the idea of variables in CSS holds exciting prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/08/variable-driven-css-with-lua-and-cgi-css-with-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call For Employment, Freelance, and All Things Web</title>
		<link>http://www.vectorliving.com/2007/05/open-call-for-employment-freelance-and-all-things-web/</link>
		<comments>http://www.vectorliving.com/2007/05/open-call-for-employment-freelance-and-all-things-web/#comments</comments>
		<pubDate>Wed, 16 May 2007 19:42:31 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/05/16/open-call-for-employment-freelance-and-all-things-web/</guid>
		<description><![CDATA[I have recently decided to expand my work experience and am considering job offers both full time and freelance. I am highly proficient in CSS 1.x, 2.x, 3; XHTML transitional, strict; XML and SEO. I have several Addy recognitions for my contribution to the internet in web. My knowledge base is firmly ruited in creative [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently decided to expand my work experience and am considering job offers both full time and freelance. I am highly proficient in <acronym title="Cascading Style Sheet">CSS</acronym> 1.x, 2.x, 3; <acronym title="Extensible HyperText Markup Language">XHTML</acronym> transitional, strict; <acronym title="Extensible Markup Language">XML</acronym> and <acronym title="Search Engine Optimization">SEO</acronym>. I have several Addy recognitions for my contribution to the internet in web. My knowledge base is firmly ruited in creative design aesthetics, standards compliance, device independence, interface and navigation, interaction design, and user experience.</p>
<p class="alert">If you or anyone you know is in need of design, programming, or flash work, <u>please</u> review my <a href="http://www.vectorliving.com/resume/" title="Resume">resume</a> and my <a href="http://www.vectorliving.com/resume/" title="Portfolio">portfolio</a>, and pass my information along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/05/open-call-for-employment-freelance-and-all-things-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web 2.oh and New Web Design is Ruining the Inter-tubes</title>
		<link>http://www.vectorliving.com/2007/05/the-web-2oh-and-new-web-design-is-ruining-the-inter-tubes/</link>
		<comments>http://www.vectorliving.com/2007/05/the-web-2oh-and-new-web-design-is-ruining-the-inter-tubes/#comments</comments>
		<pubDate>Mon, 14 May 2007 15:23:22 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/05/14/the-web-2oh-and-new-web-design-is-ruining-the-inter-tubes/</guid>
		<description><![CDATA[Would Web 2.0 just die already? Do all buttons need to be shiny? Is there a need for glossy content? What happend to best practices, semanitc code, and usability? Hype about Web 2.0 is making web firms neglect the basics of good design, web usability guru Jakob Nielsen has said. Source People will come to [...]]]></description>
			<content:encoded><![CDATA[<p>Would Web 2.0 just die already? Do all buttons need to be shiny? Is there a need for glossy content? What happend to best practices, semanitc code, and usability?</p>
<blockquote><p>Hype about Web 2.0 is making web firms neglect the basics of good design, web usability guru Jakob Nielsen has said. <a href="http://news.bbc.co.uk/1/hi/technology/6653119.stm" title="Web 2.0 'distracts good design'" rel="external">Source</a></p></blockquote>
<p>People will come to your site and appreciate your product and your design if you respect them and give them what they are looking for in an easy to use package. There is no need to distract them with beveled, embossed, and glossed buttons. If your content is informative and well layed out, and you have a clear and concise navigation, you have already won. When you use design to suppliment your content your failing at the prime directive. Content is king and your design should compliment it.</p>
<p>Please step away from the saturated gradient and liquid mirror effect and the plactic wrap filter. We can work this out, you and I. Your mother loves you very much. Please put down the Web 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/05/the-web-2oh-and-new-web-design-is-ruining-the-inter-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Lightbox JS Plugin and Automattic Stats</title>
		<link>http://www.vectorliving.com/2007/05/wp-lightbox-js-plugin-and-automattic-stats/</link>
		<comments>http://www.vectorliving.com/2007/05/wp-lightbox-js-plugin-and-automattic-stats/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:58:16 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/2007/05/08/wp-lightbox-js-plugin-and-automattic-stats/</guid>
		<description><![CDATA[To extend experience and functionality I have installed WP Lightbox JS Plugin for site imagery and Automattic Stats for WP Global Dashboard. Check out the portfolio for a good example of Lighbox functionality. Plugin used to overlay images on the current page into neat Javascript-powered overlay popups. This plugin includes the new Lightbox JS v2.03.2 [...]]]></description>
			<content:encoded><![CDATA[<p>To extend experience and functionality I have  installed <a href="http://www.4mj.it/lightbox-js-v20-wordpress/" title="Lightbox JS v2.03.2 Plugin" rel="external">WP Lightbox JS Plugin</a> for site imagery and <a href="http://wordpress.org/extend/plugins/stats/" title="Automattic Stats" rel="external">Automattic Stats</a> for WP Global Dashboard. Check out the <a href="http://www.vectorliving.com/portfolio" title="Portfolio">portfolio</a> for a good example of Lighbox functionality.</p>
<blockquote><p>Plugin used to overlay images on the current page into neat Javascript-powered overlay popups. This plugin includes the new <a href="http://www.huddletogether.com/projects/lightbox2/" rel="external">Lightbox JS v2.03.2</a> javascript written by <a href="http://www.huddletogether.com/" rel="external">Lokesh Dhakar</a> and got transformed into a WordPress Plugin by me. Use the <code>title</code> attribute if you want to show a caption. Click on the images below for an example. <a href="http://www.4mj.it/lightbox-js-v20-wordpress/" title="Lightbox 2 WordPress Plugin" rel="external">Source</a></p></blockquote>
<p>Automattic Stats is the analytics solution that WP users get but as a plugin for people serving their own instance of WordPress.</p>
<blockquote><p>There are hundreds of plugins and services which can provide statistics about your visitors. However I found that even though something like <a href="http://www.google.com/analytics/" title="Google Analytics" rel="external">Google Analytics</a> provides an incredible depth of information, it can be overwhelming and doesn&#8217;t really highlight what&#8217;s most interesting to me as a writer. That&#8217;s why Automattic created its own stats system, to focus on just the most popular metrics a blogger wants to track and provide them in a clear and concise interface. <a href="http://wordpress.org/extend/plugins/stats/" title="Automattic Stats" rel="external">Source</a></p></blockquote>
<p>It makes things prettier than they were, which sounds impossible, and it makes it easier for me to get you good content. We both win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/05/wp-lightbox-js-plugin-and-automattic-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Is GO!</title>
		<link>http://www.vectorliving.com/2007/03/portfolio-is-go/</link>
		<comments>http://www.vectorliving.com/2007/03/portfolio-is-go/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 13:57:01 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/?p=48</guid>
		<description><![CDATA[Be gentle. It is still a work in progress. I have yet to represent all of the glorious work that I have accomplished. There are quite a few illustrations that I am happy displaying. Though, I am currently discussing amongst contemporaries whether or not those are best fit for another section. Any thoughts on that [...]]]></description>
			<content:encoded><![CDATA[<p>Be gentle. It is still a work in progress. I have yet to represent all of the glorious work that I have accomplished. There are quite a few illustrations that I am happy displaying. Though, I am currently discussing amongst contemporaries whether or not those are best fit for another section. Any thoughts on that matter? I would love any feedback that you have.</p>
<p><a href="http://www.vectorliving.com/?page_id=29" title="Portfolio">Check out my portfolio now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/03/portfolio-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Wednesday Blues</title>
		<link>http://www.vectorliving.com/2007/02/ash-wednesday-blues/</link>
		<comments>http://www.vectorliving.com/2007/02/ash-wednesday-blues/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:42:57 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Beads]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/?p=11</guid>
		<description><![CDATA[This is my third trip on the Carnival ride, and I must say it is quite the spirited fling. A season within, where only the most daring veterans of base consumption remain calm. I have yet to reach the paramount of the holiday. My liver, kidneys, and lungs rise in mutiny against me to stop [...]]]></description>
			<content:encoded><![CDATA[<p>This is my third trip on the <em>Carnival</em> ride, and I must say it is quite the spirited fling. A season within, where only the most daring veterans of base consumption remain calm. I have yet to reach the paramount of the holiday. My liver, kidneys, and lungs rise in mutiny against me to stop me from maintaining through out a solid 5 day strait bender. Getting back into the groove of work sound highly appealing at this point in time. Normally you judge the quality of time off but the time on. If your soul purpose in life is to stay coherent and drinking for 5 days you start to look forward to your time off, working as it were at that point, sort of like working for the weekend, but with out all that &#8217;80s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/02/ash-wednesday-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beads, Booze, and Bemusement</title>
		<link>http://www.vectorliving.com/2007/02/beads-booze-and-bemusement/</link>
		<comments>http://www.vectorliving.com/2007/02/beads-booze-and-bemusement/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 04:03:28 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Beads]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/?p=10</guid>
		<description><![CDATA[Ok so I couldn&#8217;t make it through the entirety of the first weekend of Mardi Gras. I&#8217;m not feeling in good shape today. I am feeling in a shape, but that shape is vulgar, sad, and hedious, and should stay in dark corners. Am I not human? Do I not need to sleep? It&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so I couldn&#8217;t make it through the entirety of the first weekend of Mardi Gras. I&#8217;m not feeling in good shape today. I am feeling in a shape, but that shape is vulgar, sad, and hedious, and should stay in dark corners. Am I not human? Do I not need to sleep? It&#8217;s been on since Friday at 6 o&#8217;clock. Two 4 a.m. mornings in a row will humble even the most seasoned of drunks. But when you start at noon it&#8217;s and entirely new ballgame.</p>
<p>Enter the marathon party. This Sunday we will call a wash. I will recover, rehydrate, and relax. But this coming Wednesday, the 14th, at 6 o&#8217;clock p.m. it starts again. Mardi Gras or bust. 7 strait days of parades and party come this Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/02/beads-booze-and-bemusement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Styles Abound</title>
		<link>http://www.vectorliving.com/2007/02/new-styles-abound/</link>
		<comments>http://www.vectorliving.com/2007/02/new-styles-abound/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:01:17 +0000</pubDate>
		<dc:creator>allank</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.vectorliving.com/?p=9</guid>
		<description><![CDATA[Just finished, and I say that cautiously, tweaking the Redoable 1.1 styles to fix my aesthetic. I am very pleased with the way things turned out. All of those CSS books I have been putting off reading have payed off. I have been pushing pixels and hatching ideas for the past week. I&#8217;m not quite [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished, and I say that cautiously, tweaking the Redoable 1.1 styles to fix my aesthetic. I am very pleased with the way things turned out. All of those CSS books I have been putting off reading have payed off. I have been pushing pixels and hatching ideas for the past week. I&#8217;m not quite sure what lit the fire under my ass, but I plan to work my fingers to stumpy bones before I fall out again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorliving.com/2007/02/new-styles-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
